2009 Selected Teams
Night Shows Tech Rehearsal 1:00PM - 3:00PM Foot Note
Afternoon Shows Tech Rehearsal 9:00AM - 11:00AM Foot Note
I you have any questions please email me at ![]()
Note: Directors, please make sure you are the source of all the questions when contacting ATP. We do not want the same question being ask by all the dancers. Also make sure that you register your team as a whole. We do not want each member of a team registering individually.
| Thursday Night Show 8:30 to 10:30 | |||
| Dance Team | City | State/Country | Time |
| Aloha Rumberos | Honolulu | HI | Night |
| Amigos Del Solar | D.F. | Mexico | Night |
| Beko & Mong | Seoul | Korea | Night |
| Danza 2001 | Sydney | Australia | Night |
| Eddie Torres & Melissa Rosado | New York | NY | Night |
| Grizzly Dance Company | Caracas | Venezuela | Night |
| Johan & Melanie | Paris | France | Night |
| Latin Boogie (Couple) | Huntington Beach | CA | Night |
| Latina Blanca Team | Belgrade | Serbia | Night |
| Marco Ferrigno | Mitan | Italy | Night |
| Maykel Fonts | Milan | Italy | Night |
| PBG Rising Stars | San Francisco | CA |
Night |
| Ritmo Juvenil | Jalisco | Mexico | Night |
| Ritmo Y Sabor Dance Team | Pico Rivera | CA |
Night |
| Salsa Caliente | D.F. | Mexcio | Night |
| Salsa Rica Amateur Team | Calgary | Canada | Night |
| Salsamania Internationals | Oakland | CA | Night |
| Tropical Image Semi | Brooklyn | NY | Night |
| Tropical Rhythm | Los Angeles | CA | Night |
| Ye Mambo | Madrid | Spain | Night |
Tech Rehearsal 1:00PM - 3:00PM Foot Note
| Friday Night Show 6:00 to 7:30 | |||
| Dance Team | City | State/Country | Time |
| Chilital Pro | Laval | Canada | Night |
| Cristian & Jackie | San Juan | Puerto Rico | Night |
| E.Mayimbe (Eduardo & Heather) | Seattle | WA | Night |
| Esteban & Julie | Orange County | CA | Night |
| Imagen Latina | Caracas | Venezuela |
Night |
| Jorge & Miko | Shizuoka | Japan | Night |
| Latino Fuego Style "Gianni & Alex" | Milan | Italy | Night |
| Mambo Inc | Long Beach | CA | Night |
| Maykel Fonts | Milan | Italy | Night |
| Omar & Jessica | Los Angeles | CA | Night |
| PBG Rising Stars | San Francisco | CA |
Night |
| Piel Canela | New York | NY | Night |
| RicaSensacion | San Francisco | CA |
Night |
| Roopu Rueda | Auckland | New Zealand | Night |
| Salsa Divas Pro | San Diego | CA | Night |
| Salsa Rica Dance Company | Calgary | Canada | Night |
| Sin City Salseros | Las Vegas | NV | Night |
| Somos El Son | Seattle | WA | Night |
| Son De Mania | Oakland | CA |
Night |
| Son y Pasos | San Diego | CA | Night |
| Saturday Night Show 8:30 to 10:30 | |||
| Dance Team | City | State/Country | Time |
| Addict | Tokyo | Japan | Night |
| Alma Latina Kids Pro | Tijuana | Mexico | Night |
| Callejeros | Salt Lake City | UT |
Night |
| Danzanna Productions | Inland Empire | CA |
Night |
| Imagen Latina | Caracas | Venezuela |
Night |
| Magic Mambo | East L.A. | CA |
Night |
| Masaki & Mocchi | Tokyo | Japan | Night |
| Mitsue | Tokyo | Japan | Night |
| Pretty Boys & Girls | San Francisco | CA |
Night |
| Raymond & Jenalyn | Toronto | Canada | Night |
| RicaSalsa | San Francisco | CA |
Night |
| Salsa Power | Zurich | Switzerland | Night |
| Salsa Rica Trio | Calgary | Canada | Night |
| Salseras Dance Company | Gothemburg | Sweden |
Night |
| Shinachiku & Nao | Tokyo | Japan | Night |
| Sin City Salseros | Las Vegas | NV | Night |
| Social Style | Caracas | Venezuela | Night |
| Son y Swing | Islas Canarias | Spain | Night |
| Stevenson Sisters | Los Angeles | CA | Night |
| Team Korea | Seoul | Korea | Night |
| The Latin Symbolics | San Francisco | CA | Night |
| TNT Dancers | San Juan | Puerto Rico | Night |
| Tropical Image Elite | Brooklyn | NY | Night |
| Wabasabi | Tokyo | Japan | Night |
Tech Rehearsal 1:00PM - 3:00PM Foot Note
| Sunday Night Show 8:30 to 10:30 | |||
| Dance Team | City | State/Country | Time |
| Alma Latina Pro | Tijuana | Mexico | Night |
| Billy & Katie | Miami | FL |
Night |
| Cristian & Liz | Los Angeles | CA | Night |
| Dave & Zoe | New York | NY | Night |
| Eddie Torres & Melissa Rosado | New York | NY | Night |
| Edwin Rivera | Los Angeles | Ca | Night |
| Envy | Tokyo | Japan | Night |
| Eric and Kelly | Calgary | Canada | Night |
| Grizzly Dance Company | Caracas | Venezuela | Night |
| Hacha Y Machete | Boston | MA |
Night |
| Junior & Emily | San Francisco | CA |
Night |
| LatinoXplosion Kids | Los Angeles | CA |
Night |
| Los Hombres Brillantes | Tokyo | Japan | Night |
| Majesty In Motion | San Diego | CA |
Night |
| Marco Ferrigno | Mitan | Italy | Night |
| Maykel Fonts | Milan | Italy | Night |
| Palladium Mambo Legends | New York | NY | Night |
| Ritmo Y Sabor Mexico | Oaxaca | Mexico | Night |
| Salsabor y Cache | Los Angeles | CA |
Night |
| Salsamania | Oakland | CA |
Night |
| Symbolics Mambo | San Francisco | CA | Night |
| Tito & Tamara | San Juan | PR |
Night |
| Victor & Gaby | Mexico City | Mexico |
Night |
| Yamulee | Bronx | NY |
Night |
| Ye Mambo | Madrid | Spain | Night |
| Friday AfterNoon Show 4:00 to 5:00 | |||
| Dance Team | City | State/Country | Time |
| Adejo | Tokyo | Japan | Afternoon |
| Alma Latina Intermediate | Tijuana | Mexico | Afternoon |
| Bailarines Con Cache | Los Angeles | CA | Afternoon |
| Eli and Yen | Oakland | CA | Afternoon |
| Enrique and Elly | Oakland | CA | Afternoon |
| Jose Bernardo De La Vega | Charlotte | NC | Afternoon |
| Josie Neglia Performance Team | Los Angeles | CA | Afternoon |
| Miguel & Ashley | Los Angeles | CA | Afternoon |
| MIM Royal Elegance | San Diego | CA | Afternoon |
| Ron & Nina | La Jolla | CA | Afternoon |
| Salsa Inferno | Seatle | WA | Afternoon |
| Salsa Pacom | Chiba | Japan | Afternoon |
| Steps of Gold | Los Angeles | CA | Afternoon |
| Team Fuego | Hamamatsu | Japan | Afternoon |
| The 5th Beat | Orange County | CA | Afternoon |
| Saturday AfterNoon Show 4:00 to 6:00 | |||
| Dance Team | City | State/Country | Time |
| Calle Sol | Bensalem | PA | Afternoon |
| MG Dance Kids | El Monte | CA | Afternoon |
| Danza | Fresno | CA | Afternoon |
| Latin Boogie Team | Huntington Beach | CA | Afternoon |
| Salsa Atomica Team | Irvine | CA | Afternoon |
| Chilital Juniors | Laval | Canada | Afternoon |
| Projecto Mania | Oakcland | CA | Afternoon |
| Rodrigo & Wendy Jimenez | Charlotte | NC | Afternoon |
| Alma y Sabor | Orange County | CA | Afternoon |
| Mia Neglia & Adrian Acosta | Los Angeles | CA | Afternoon |
| Callejeros Craze | Salt Lake City | UT | Afternoon |
| Deseo Dance Company | San Diego | CA | Afternoon |
| MIM Semi Pro | San Diego | CA | Afternoon |
| Salsa Latina Dance Company | Santa Rosa | CA | Afternoon |
| E. Mayimbe Dance Company | Seattle | WA | Afternoon |
| Creando Talentos | Tokyo | Japan | Afternoon |
| Ellegua Dance Company | Tokyo | Japan | Afternoon |
| Esperanza Dance Company Ladies | Tokyo | Japan | Afternoon |
| Sunday AfterNoon Show 4:00 to 6:00 | |||
| Dance Team | City | State/Country | Time |
| Social Style | Caracas | Venezuela | Afternoon |
| MG Dance Team | El Monte | CA | Afternoon |
| Salsa Atomica Couple | Irvine | CA | Afternoon |
| Chilital Amateur Team | Laval | Canada | Afternoon |
| Mambo Inc Semi | Long Beach | CA | Afternoon |
| Charlene Rose Dance Company | Los Angeles | CA | Afternoon |
| Ladies in Red | Los Angeles | CA | Afternoon |
| Salsa Society | Los Angeles | CA | Afternoon |
| Salsabor y Cache Amateur | Los Angeles | CA |
Afternoon |
| Ladies Mambo Dance Co. | Oakland | CA | Afternoon |
| Reyes de la Rumba | Oxnard | CA | Afternoon |
| Rumba Azteca | Phoenix | AZ | Afternoon |
| Rumba y Cache | Portland | OR | Afternoon |
| Utahs Best | Salt Lake City | UT | Afternoon |
| Salsa Divas Amateur | San Diego | CA | Afternoon |
| Clave Libre | Santa Barbara | CA | Afternoon |
| Ay Que Rico Son | Seattle | WA | Afternoon |
| Alma Latina Ladies | Tijuana | Mexico | Afternoon |
| Kmicco & Foxies | Tokyo | Japan | Afternoon |
| Latin Jazz Dynamite | Tokyo | Japan | Afternoon |
Foot Notes: *All Performers are required to have dates of May 21 to May 24, 2009 Available.
Any team accepting and submitting must adhere to this rule.
**List is Subject to change without notice