Prize Money: Over $20,000 in prize money and trophies.
--PROFESSIONAL DIVISONS--
1. Mega Salsa Team = 1. $3,000 2. Trophy 3. Trophy
2. Salsa Team = 1. $2,000 + Trophy 2. Trophy 3. Trophy
3. Bachata Team = 1. $2,000 + Trophy 2. Trophy 3. Trophy
4. Ladies Salsa Shines Team = 1. $1,000 + Trophy 2. Trophy 3. Trophy
5. Men's Salsa Shines Team = 1. $1,000 + Trophy 2. Trophy 3. Trophy
6. Ladie's Bachata Shines Team = 1. $1,000 + Trophy 2. Trophy 3. Trophy
7. Salsa Cabaret Couples 1. $1,000 + Trophy 2. Trophy 3. Trophy
8. Salsa Couples 1. $1,000 + Trophy 2. Trophy 3. Trophy
9. Bachata Couples 1. $1,000 + Trophy 2. Trophy 3. Trophy
10. Male Salsa Solo 1. $500 + Trophy 2. Trophy 3. Trophy
11. Female Salsa Solo 1. $500 + Trophy 2. Trophy 3. Trophy
12. Male Bachata Solo 1. $500 + Trophy 2. Trophy 3. Trophy
13. Female Bachata Solo 1. $500 + Trophy 2. Trophy 3. Trophy
--PRO-AM DIVISIONS--
14. Salsa Pro-Am 1. Trophy 2. Trophy 3. Trophy
15. Bachata Pro-Am 1. Trophy 2. Trophy 3. Trophy
16. Salsa Pro-Am Team 1. Trophy 2. Trophy 3. Trophy
17. Bachata Pro-Am Team 1. Trophy 2. Trophy 3. Trophy
--AMATEUR DIVISIONS--
18. Amateur Salsa Couple 1. Trophy 2. Trophy 3. Trophy
19. Amateur Bachata Couple 1. Trophy 2. Trophy 3. Trophy
20. Amateur Salsa Team 1. Trophy 2. Trophy 3. Trophy
21. Amateur Bachata Team 1. Trophy 2. Trophy 3. Trophy
22. Amateur Salsa Solo 1. Trophy 2. Trophy 3. Trophy
23. Amateur Bachata Solo 1. Trophy 2. Trophy 3. Trophy
--STUDENT DIVISIONS--
24. Student Salsa Couple 1. Trophy 2. Trophy 3. Trophy
25. Student Bachata Couple 1. Trophy 2. Trophy 3. Trophy
26. Student Salsa Team 1. Trophy 2. Trophy 3. Trophy
27. Student Bachata Team 1. Trophy 2. Trophy 3. Troph
--JUNIOR DIVISIONS (16 & under years of age)--
28. Junior Female Salsa Solo 1. Trophy 2. Trophy 3. Trophy
29. Junior Male Salsa Solo 1. Trophy 2. Trophy 3. Trophy
30. Junior Salsa Team 1. Trophy 2. Trophy 3. Trophy
31. Junior Salsa Couple 1. Trophy 2. Trophy 3. Trophy